Men's 132.0 results

← Back to meet results

View as PDF

Men's 132.0 Bench results
# Name Team Weight Bench
1 ALEX BEBERMEYER Basehor Linwood 130.4 225.0
2 Austyn Harmon LV Pioneers 130.8 170.0
3 ISAAC PALMGREN Basehor Linwood 128.2 165.0
4 Noah Pham Mill Valley 128.0 155.0
5 Sean Mundo LV Pioneers 124.6 140.0
6 Lukas Isenberg Mill Valley 132.0 135.0
7 Aaron Tierney Lansing High School 128.9 100.0
8 Christopher Klingman Lansing High School 124.2 85.0
Men's 132.0 Squat results
# Name Team Weight Squat
1 ALEX BEBERMEYER Basehor Linwood 130.4 295.0
2 ISAAC PALMGREN Basehor Linwood 128.2 245.0
3 Lukas Isenberg Mill Valley 132.0 225.0
4 Noah Pham Mill Valley 128.0 215.0
5 Sean Mundo LV Pioneers 124.6 205.0
6 Austyn Harmon LV Pioneers 130.8 200.0
7 Christopher Klingman Lansing High School 124.2 150.0
8 Aaron Tierney Lansing High School 128.9 145.0
Men's 132.0 Clean results
# Name Team Weight Clean
1 ALEX BEBERMEYER Basehor Linwood 130.4 225.0
2 ISAAC PALMGREN Basehor Linwood 128.2 175.0
3 Sean Mundo LV Pioneers 124.6 145.0
4 Noah Pham Mill Valley 128.0 145.0
5 Lukas Isenberg Mill Valley 132.0 145.0
6 Austyn Harmon LV Pioneers 130.8 115.0
7 Christopher Klingman Lansing High School 124.2 105.0
8 Aaron Tierney Lansing High School 128.9 100.0
Men's 132.0 Overall results
# Name Team Weight Overall Points
1 ALEX BEBERMEYER Basehor Linwood 130.4 745.0 10
2 ISAAC PALMGREN Basehor Linwood 128.2 585.0 8
3 Noah Pham Mill Valley 128.0 515.0 6
4 Lukas Isenberg Mill Valley 132.0 505.0 4
5 Sean Mundo LV Pioneers 124.6 490.0 2
6 Austyn Harmon LV Pioneers 130.8 485.0 1
7 Aaron Tierney Lansing High School 128.9 345.0 -
8 Christopher Klingman Lansing High School 124.2 340.0 -
Men's 132.0 Ratio results
Name Team Weight Ratio
ALEX BEBERMEYER Basehor Linwood 130.4 5.713
ISAAC PALMGREN Basehor Linwood 128.2 4.563
Noah Pham Mill Valley 128.0 4.023
Sean Mundo LV Pioneers 124.6 3.933
Lukas Isenberg Mill Valley 132.0 3.826
Austyn Harmon LV Pioneers 130.8 3.708
Christopher Klingman Lansing High School 124.2 2.738
Aaron Tierney Lansing High School 128.9 2.676