Womens Ratio Results

← Back to meet results

Womens Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Maddie Perez Goddard High School 120.8 140.0 275.0 135.0 4.552980132450331
2 Callie Locke South Haven 114.0 130.0 250.0 130.0 4.473684210526316
3 Tyelor Rozell Douglass High School 121.1 120.0 240.0 150.0 4.211395540875309
4 Graciela Rubio Maize High 139.8 140.0 285.0 160.0 4.184549356223176
5 Elena Bowling Remington High School 131.4 125.0 240.0 175.0 4.10958904109589
6 Naomi Vagher Ulysses High School 104.8 100.0 210.0 120.0 4.103053435114504
7 Natalya Sifuentes Ulysses High School 113.2 120.0 215.0 120.0 4.019434628975265
8 Zoey Stein Ulysses High School 112.0 105.0 210.0 135.0 4.017857142857143
9 Jaedyn Barnes Riverton High School 92.0 90.0 170.0 95.0 3.858695652173913
10 Annie Entz Remington High School 132.0 140.0 205.0 160.0 3.8257575757575757
11 Taylor Greer Riverton High School 105.0 105.0 190.0 105.0 3.8095238095238093
12 Jasmine Ricke Medicine Lodge High School 130.0 120.0 240.0 135.0 3.8076923076923075
13 Emily Born Douglass High School 107.0 90.0 195.0 115.0 3.7383177570093458
14 Olivia Perkins Burrton High School 140.0 145.0 225.0 150.0 3.7142857142857144
15 Liv Wilson Goddard High School 108.2 105.0 170.0 125.0 3.696857670979667
16 Avery Dean Chanute High School 129.0 120.0 210.0 140.0 3.643410852713178
17 Alivia Parker Riverton High School 138.0 135.0 205.0 150.0 3.550724637681159
18 Courtney Goering Hutchinson High School 120.0 100.0 185.0 140.0 3.5416666666666665
19 Suzanne Farnham Stanton County Trojans 136.0 120.0 225.0 135.0 3.5294117647058822
20 Briana Lopez Wichita East High School 89.2 75.0 140.0 95.0 3.475336322869955
21 RYAN SCHREINER Kingman High School 125.0 110.0 205.0 115.0 3.44
22 Amelia Young Goddard High School 138.5 125.0 215.0 135.0 3.4296028880866425
23 Abigail Grantham Maize High 113.8 95.0 170.0 125.0 3.4270650263620386
24 Hallie Waldron Stanton County Trojans 122.0 95.0 215.0 105.0 3.401639344262295
25 Lindsay Viera Wichita East High School 117.0 95.0 185.0 110.0 3.3333333333333335
26 Kaylee Honse-Olo Goddard High School 125.4 120.0 170.0 125.0 3.3094098883572567
27 Haley Somchay Wichita East High School 118.8 115.0 160.0 115.0 3.282828282828283
28 Tristan Carr Goddard High School 119.2 105.0 165.0 120.0 3.271812080536913
29 Samee Scott Ulysses High School 105.0 85.0 150.0 105.0 3.238095238095238
30 Tristin Combs Maize High 123.0 110.0 160.0 115.0 3.130081300813008
31 Madison Seyb Stanton County Trojans 112.0 90.0 160.0 95.0 3.080357142857143
32 Il'lian Mitchell Wichita East High School 128.0 110.0 175.0 105.0 3.046875
33 Kaley Perkins Conway Springs High School 131.4 85.0 185.0 130.0 3.0441400304414
34 LIZ SMITH Kingman High School 116.0 95.0 165.0 90.0 3.0172413793103448
35 Kalise Woodard Wichita East High School 132.0 100.0 205.0 90.0 2.992424242424242
36 Stephenie Ripple Chanute High School 126.0 115.0 170.0 90.0 2.9761904761904763
37 Addison Mathes Ulysses High School 99.8 80.0 130.0 85.0 2.9559118236472948
38 Emmah Ludwig Riverton High School 132.0 100.0 185.0 95.0 2.878787878787879
39 Caitlin Homan Wichita East High School 135.8 85.0 200.0 105.0 2.871870397643593
40 Melanie Bernal Wichita West High School 96.0 65.0 125.0 80.0 2.8125
41 CLAIRE BIRKENBAUGH Kingman High School 121.0 85.0 155.0 100.0 2.809917355371901
42 Jasmin Jones Wichita East High School 122.4 90.0 140.0 90.0 2.6143790849673203
43 Aaliyah Flemming Wichita East High School 128.6 95.0 150.0 85.0 2.5660964230171075
44 Grace Bender Conway Springs High School 122.0 90.0 130.0 90.0 2.540983606557377
45 Jordys Wells Riverton High School 124.0 105.0 210.0 0 2.5403225806451615
46 Caitlyn May Conway Springs High School 136.2 90.0 155.0 90.0 2.459618208516887
47 Kylee Parsons Goddard High School 130.4 85.0 150.0 85.0 2.4539877300613497
48 Brooklyn Donahue Maize High 131.2 0 200.0 110.0 2.3628048780487805
49 Ayrasipas Montoya Wichita East High School 113.4 70.0 130.0 65.0 2.3368606701940036
50 Maniya Birde Wichita East High School 127.4 90.0 130.0 75.0 2.315541601255887
51 Gracie Walton Stanton County Trojans 130.0 75.0 155.0 70.0 2.3076923076923075
52 Katie Bell Goddard High School 122.1 75.0 120.0 85.0 2.2932022932022935
53 Saydee Craig Wichita West High School 125.0 75.0 120.0 90.0 2.28
54 Rosa Salcido Wichita West High School 140.0 90.0 140.0 85.0 2.25
55 Lilly Tompkins Council Grove 135.0 100.0 0 135.0 1.7407407407407407
56 Brooklyn Espe Chanute High School 109.0 130.0 0 0 1.1926605504587156
57 Alyssa Rising Goddard High School 138.0 145.0 0 0 1.0507246376811594
Womens Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 gennie vitt st. paul high school 150.0 185.0 335.0 200.0 4.8
2 Natalie Klenda Goddard High School 140.7 150.0 280.0 155.0 4.157782515991472
3 Kelsi Kincaid Haven High School 142.2 130.0 245.0 160.0 3.7623066104078764
4 Abby Campbell Sedan High School 166.0 155.0 300.0 165.0 3.7349397590361444
5 Lainie Neve Halstead High School 142.0 125.0 215.0 185.0 3.6971830985915495
6 Mallory Collette Wichita East High School 151.2 140.0 235.0 145.0 3.4391534391534395
7 Samantha Roach Maize High 144.6 125.0 240.0 130.0 3.423236514522822
8 Calyssa Seger Stanton County Trojans 148.6 125.0 235.0 135.0 3.3310901749663526
9 Mattie Newson Bonner Springs High School 194.0 150.0 315.0 175.0 3.2989690721649483
10 MARLEY MUNZ Kingman High School 160.0 130.0 225.0 150.0 3.15625
11 Gabby Dalbom Conway Springs High School 144.6 105.0 240.0 110.0 3.1466113416320884
12 Estefany Ibarra Wichita East High School 153.4 115.0 230.0 120.0 3.0312907431551497
13 Mia Miravete Stanton County Trojans 144.0 105.0 225.0 100.0 2.986111111111111
14 Kendall Hawes Hesston High School 147.6 130.0 170.0 135.0 2.9471544715447155
15 Alice Huelskamp Cunningham High School 196.8 130.0 300.0 140.0 2.896341463414634
16 Dylann Hoffman Douglass High School 154.4 115.0 200.0 130.0 2.8821243523316062
17 Misty Grimaldo Wichita East High School 177.0 110.0 265.0 135.0 2.8813559322033897
18 Jayla Dunivin Chanute High School 153.0 135.0 185.0 120.0 2.8758169934640523
19 Paulina Quezada Wichita East High School 158.4 120.0 195.0 140.0 2.8724747474747474
20 Maranda Lohrke Cunningham High School 145.0 85.0 210.0 120.0 2.8620689655172415
21 Eva Relph Wichita East High School 145.4 100.0 195.0 120.0 2.854195323246217
22 Mikayla Hutchinson Council Grove 207.0 140.0 275.0 175.0 2.8502415458937196
23 Estrella Sanchez Fairfield High School 216.0 150.0 310.0 115.0 2.662037037037037
24 EJ Wells Riverton High School 180.0 115.0 205.0 145.0 2.5833333333333335
25 Lily Zeigler Council Grove 159.0 100.0 155.0 150.0 2.547169811320755
26 Kirstyn Busby Riverton High School 148.0 100.0 150.0 115.0 2.4662162162162162
27 Jaysha Herrera Wichita East High School 152.4 95.0 185.0 95.0 2.4606299212598426
28 JORDYN DEWEESE Kingman High School 161.0 110.0 160.0 120.0 2.422360248447205
29 Emily Black Douglass High School 146.8 90.0 175.0 90.0 2.4182561307901906
30 Julia Hageman Cunningham High School 147.6 95.0 160.0 100.0 2.405149051490515
31 Nayara Sanchez Douglass High School 175.5 100.0 200.0 115.0 2.364672364672365
32 Gracie Rantz Riverton High School 165.0 110.0 155.0 120.0 2.3333333333333335
33 Kelci Locke Riverton High School 209.0 120.0 215.0 145.0 2.2966507177033493
34 TAYLOR MCGOWNE Kingman High School 181.0 105.0 185.0 110.0 2.2099447513812156
35 Kara Floyd Wichita East High School 185.0 90.0 200.0 115.0 2.189189189189189
36 Rhylee Lewandowski Remington High School 148.0 80.0 140.0 95.0 2.1283783783783785
37 Brinley Boyes Riverton High School 141.0 105.0 195.0 0 2.127659574468085
38 Addison Shirk Stanton County Trojans 208.0 100.0 225.0 100.0 2.043269230769231
39 Cortni Rogers Wichita East High School 177.6 85.0 190.0 85.0 2.027027027027027
40 Joanna Hansen Cunningham High School 148.0 85.0 105.0 95.0 1.9256756756756757
41 Brenda Mares Perez Wichita East High School 199.8 95.0 165.0 85.0 1.7267267267267266
42 Emely Gonzalez Wichita West High School 148.0 65.0 105.0 85.0 1.722972972972973
43 Kathryn Dennett Riverton High School 157.0 80.0 110.0 80.0 1.7197452229299364
44 Katelyn Koester Conway Springs High School 163.4 140.0 0 135.0 1.682986536107711
45 Jessica Mock Bonner Springs High School 287.0 110.0 250.0 105.0 1.6202090592334495
46 Jessica Velzquez-Wallace Trinity Academy 152.0 95.0 0 100.0 1.2828947368421053