Men's 132.0 results

← Back to meet results

View as PDF

Men's 132.0 Bench results
# Name Team Weight Bench Points
1 ALEX BEBERMEYER Basehor Linwood 126.6 215.0 10
2 Bryce Martin Mill Valley 130.2 200.0 8
3 CONNAR REAVIS Basehor Linwood 129.8 175.0 6
4 Zach Carrow Ottawa High School 130.6 175.0 4
5 Daniel Cruz Turner High School 129.4 150.0 2
6 Ethan Weber Piper High School 127.7 140.0 1
7 Ryan O'Connor Lansing High School 126.2 130.0 -
8 Mason Rack Bishop Seabury 128.0 115.0 -
Men's 132.0 Squat results
# Name Team Weight Squat Points
1 Bryce Martin Mill Valley 130.2 350.0 10
2 CONNAR REAVIS Basehor Linwood 129.8 290.0 8
3 ALEX BEBERMEYER Basehor Linwood 126.6 270.0 6
4 Ethan Weber Piper High School 127.7 235.0 4
5 Zach Carrow Ottawa High School 130.6 235.0 2
6 Daniel Cruz Turner High School 129.4 195.0 1
7 Mason Rack Bishop Seabury 128.0 185.0 -
8 Ryan O'Connor Lansing High School 126.2 175.0 -
Men's 132.0 Clean results
# Name Team Weight Clean Points
1 Bryce Martin Mill Valley 130.2 235.0 10
2 CONNAR REAVIS Basehor Linwood 129.8 215.0 8
3 ALEX BEBERMEYER Basehor Linwood 126.6 205.0 6
4 Ethan Weber Piper High School 127.7 190.0 4
5 Zach Carrow Ottawa High School 130.6 150.0 2
6 Daniel Cruz Turner High School 129.4 145.0 1
7 Ryan O'Connor Lansing High School 126.2 125.0 -
8 Mason Rack Bishop Seabury 128.0 125.0 -
Men's 132.0 Overall results
# Name Team Weight Overall Points Total Points
1 Bryce Martin Mill Valley 130.2 785.0 10 38
2 ALEX BEBERMEYER Basehor Linwood 126.6 690.0 8 30
3 CONNAR REAVIS Basehor Linwood 129.8 680.0 6 28
4 Ethan Weber Piper High School 127.7 565.0 4 13
5 Zach Carrow Ottawa High School 130.6 560.0 2 10
6 Daniel Cruz Turner High School 129.4 490.0 1 5
7 Ryan O'Connor Lansing High School 126.2 430.0 - -
8 Mason Rack Bishop Seabury 128.0 425.0 - -
Men's 132.0 Ratio results
Name Team Weight Ratio
Bryce Martin Mill Valley 130.2 6.029
ALEX BEBERMEYER Basehor Linwood 126.6 5.45
CONNAR REAVIS Basehor Linwood 129.8 5.239
Ethan Weber Piper High School 127.7 4.424
Zach Carrow Ottawa High School 130.6 4.288
Daniel Cruz Turner High School 129.4 3.787
Ryan O'Connor Lansing High School 126.2 3.407
Mason Rack Bishop Seabury 128.0 3.32