Male 198.0 results

← Back to meet results

View as PDF

Male 198.0 Bench results
# Name Team Weight Bench Points
1 Bryer Miller Riverside 198.0 290.0 10
2 Jacob Blackburn Clay Center 197.7 285.0 8
3 Hunter Browning Washburn Rural 181.2 280.0 6
4 Cole Oelschlaeger Basehor-Linwood 184.6 270.0 4
5 Khalfani Scroggins Washburn Rural 185.0 270.0 2
6 WILLIAM WOODYARD Tonganoxie 187.0 260.0 1
7 Thomas Williamson Basehor-Linwood 195.6 255.0 -
8 Connor Mayfield St James Academy 198.0 245.0 -
9 Kris Burch Topeka High 197.7 235.0 -
10 Kane Florence Topeka High 197.8 230.0 -
11 Tom Haug Manhattan 187.0 225.0 -
12 Braydon Cameron Manhattan 183.0 220.0 -
13 Jarret Steele Manhattan 185.0 215.0 -
14 Ryan Potter Basehor-Linwood 195.0 210.0 -
15 Chas Rollo Basehor-Linwood 187.0 205.0 -
16 COY HOWARD Tonganoxie 192.0 205.0 -
17 Grant Gollier Bishop Seabury Academy 195.0 200.0 -
18 Caleb Metsker Basehor-Linwood 197.2 200.0 -
19 Mystikal Randel McLouth 189.0 185.0 -
20 AUSTIN BALLARD Tonganoxie 186.8 145.0 -
21 Hunter Taylor Basehor-Linwood 184.2 0 -
22 Travis Pickert St James Academy 195.2 0 -
23 Parker Beer Manhattan 197.0 0 -
Male 198.0 Squat results
# Name Team Weight Squat Points
1 Khalfani Scroggins Washburn Rural 185.0 430.0 10
2 Jacob Blackburn Clay Center 197.7 425.0 8
3 Hunter Browning Washburn Rural 181.2 395.0 6
4 Cole Oelschlaeger Basehor-Linwood 184.6 375.0 4
5 WILLIAM WOODYARD Tonganoxie 187.0 370.0 2
6 Bryer Miller Riverside 198.0 365.0 1
7 Chas Rollo Basehor-Linwood 187.0 350.0 -
8 Tom Haug Manhattan 187.0 345.0 -
9 Braydon Cameron Manhattan 183.0 330.0 -
10 AUSTIN BALLARD Tonganoxie 186.8 330.0 -
11 Grant Gollier Bishop Seabury Academy 195.0 320.0 -
12 Kris Burch Topeka High 197.7 320.0 -
13 Jarret Steele Manhattan 185.0 315.0 -
14 Parker Beer Manhattan 197.0 315.0 -
15 Connor Mayfield St James Academy 198.0 315.0 -
16 Thomas Williamson Basehor-Linwood 195.6 305.0 -
17 Mystikal Randel McLouth 189.0 300.0 -
18 Ryan Potter Basehor-Linwood 195.0 300.0 -
19 Caleb Metsker Basehor-Linwood 197.2 300.0 -
20 Kane Florence Topeka High 197.8 300.0 -
21 Hunter Taylor Basehor-Linwood 184.2 0 -
22 COY HOWARD Tonganoxie 192.0 0 -
23 Travis Pickert St James Academy 195.2 0 -
Male 198.0 Clean results
# Name Team Weight Clean Points
1 Chas Rollo Basehor-Linwood 187.0 310.0 10
2 Cole Oelschlaeger Basehor-Linwood 184.6 300.0 8
3 Hunter Browning Washburn Rural 181.2 270.0 6
4 Caleb Metsker Basehor-Linwood 197.2 265.0 4
5 Kris Burch Topeka High 197.7 255.0 2
6 WILLIAM WOODYARD Tonganoxie 187.0 245.0 1
7 Mystikal Randel McLouth 189.0 245.0 -
8 Thomas Williamson Basehor-Linwood 195.6 240.0 -
9 Connor Mayfield St James Academy 198.0 240.0 -
10 Khalfani Scroggins Washburn Rural 185.0 235.0 -
11 Ryan Potter Basehor-Linwood 195.0 235.0 -
12 Kane Florence Topeka High 197.8 235.0 -
13 Jarret Steele Manhattan 185.0 230.0 -
14 Grant Gollier Bishop Seabury Academy 195.0 230.0 -
15 Bryer Miller Riverside 198.0 230.0 -
16 Tom Haug Manhattan 187.0 225.0 -
17 Parker Beer Manhattan 197.0 225.0 -
18 Jacob Blackburn Clay Center 197.7 225.0 -
19 Braydon Cameron Manhattan 183.0 215.0 -
20 AUSTIN BALLARD Tonganoxie 186.8 150.0 -
21 Hunter Taylor Basehor-Linwood 184.2 0 -
22 COY HOWARD Tonganoxie 192.0 0 -
23 Travis Pickert St James Academy 195.2 0 -
Male 198.0 Overall results
# Name Team Weight Overall Points
1 Hunter Browning Washburn Rural 181.2 945.0 10
2 Cole Oelschlaeger Basehor-Linwood 184.6 945.0 8
3 Khalfani Scroggins Washburn Rural 185.0 935.0 6
4 Jacob Blackburn Clay Center 197.7 935.0 4
5 Bryer Miller Riverside 198.0 885.0 2
6 WILLIAM WOODYARD Tonganoxie 187.0 875.0 1
7 Chas Rollo Basehor-Linwood 187.0 865.0 -
8 Kris Burch Topeka High 197.7 810.0 -
9 Thomas Williamson Basehor-Linwood 195.6 800.0 -
10 Connor Mayfield St James Academy 198.0 800.0 -
11 Tom Haug Manhattan 187.0 795.0 -
12 Braydon Cameron Manhattan 183.0 765.0 -
13 Caleb Metsker Basehor-Linwood 197.2 765.0 -
14 Kane Florence Topeka High 197.8 765.0 -
15 Jarret Steele Manhattan 185.0 760.0 -
16 Grant Gollier Bishop Seabury Academy 195.0 750.0 -
17 Ryan Potter Basehor-Linwood 195.0 745.0 -
18 Mystikal Randel McLouth 189.0 730.0 -
19 AUSTIN BALLARD Tonganoxie 186.8 625.0 -
20 Parker Beer Manhattan 197.0 540.0 -
21 COY HOWARD Tonganoxie 192.0 205.0 -
22 Hunter Taylor Basehor-Linwood 184.2 0 -
23 Travis Pickert St James Academy 195.2 0 -