Male 156.0 results

← Back to meet results

View as PDF

Male 156.0 Bench results
# Name Team Weight Bench Points
1 Samuel Searcy Basehor-Linwood 154.8 235.0 10
2 Sergio Hernandez McLouth 156.0 230.0 8
3 Will DeDonder St. Marys Bears 155.0 215.0 6
4 Justin Phillips Basehor-Linwood 156.0 185.0 4
5 BOCK DALTON Tonganoxie 154.8 180.0 2
6 Chet Sarlls Basehor-Linwood 155.8 180.0 1
7 Parker Kaufman Basehor-Linwood 151.9 175.0 -
8 Isaiah Flowers Topeka High 153.8 175.0 -
9 TYLER MILTON Tonganoxie 151.6 135.0 -
Male 156.0 Squat results
# Name Team Weight Squat Points
1 Will DeDonder St. Marys Bears 155.0 330.0 10
2 Samuel Searcy Basehor-Linwood 154.8 325.0 8
3 Justin Phillips Basehor-Linwood 156.0 325.0 6
4 Chet Sarlls Basehor-Linwood 155.8 275.0 4
5 BOCK DALTON Tonganoxie 154.8 260.0 2
6 Parker Kaufman Basehor-Linwood 151.9 255.0 1
7 TYLER MILTON Tonganoxie 151.6 215.0 -
8 Isaiah Flowers Topeka High 153.8 205.0 -
9 Sergio Hernandez McLouth 156.0 0 -
Male 156.0 Clean results
# Name Team Weight Clean Points
1 Justin Phillips Basehor-Linwood 156.0 255.0 10
2 Parker Kaufman Basehor-Linwood 151.9 245.0 8
3 Samuel Searcy Basehor-Linwood 154.8 235.0 6
4 Chet Sarlls Basehor-Linwood 155.8 235.0 4
5 Will DeDonder St. Marys Bears 155.0 225.0 2
6 BOCK DALTON Tonganoxie 154.8 200.0 1
7 Isaiah Flowers Topeka High 153.8 185.0 -
8 TYLER MILTON Tonganoxie 151.6 175.0 -
9 Sergio Hernandez McLouth 156.0 0 -
Male 156.0 Overall results
# Name Team Weight Overall Points
1 Samuel Searcy Basehor-Linwood 154.8 795.0 10
2 Will DeDonder St. Marys Bears 155.0 770.0 8
3 Justin Phillips Basehor-Linwood 156.0 765.0 6
4 Chet Sarlls Basehor-Linwood 155.8 690.0 4
5 Parker Kaufman Basehor-Linwood 151.9 675.0 2
6 BOCK DALTON Tonganoxie 154.8 640.0 1
7 Isaiah Flowers Topeka High 153.8 565.0 -
8 TYLER MILTON Tonganoxie 151.6 525.0 -
9 Sergio Hernandez McLouth 156.0 230.0 -