Male 140.0 results

← Back to meet results

View as PDF

Male 140.0 Bench results
# Name Team Weight Bench Points
1 Alex Gonzalez Topeka High 138.6 225.0 10
2 Isaac Miller St. Marys Bears 138.0 200.0 8
3 Garrett Cook Basehor-Linwood 139.8 190.0 6
4 Joel Matlock Topeka High 139.8 180.0 4
5 Peyton Bahr Basehor-Linwood 138.2 175.0 2
6 Bryce Hoelting Basehor-Linwood 136.2 150.0 1
7 MATT McCLELLAN Tonganoxie 136.8 145.0 -
8 Garrett Lutz Bishop Seabury Academy 136.0 140.0 -
9 Kyle Stithem Royal Valley 138.5 140.0 -
10 Gavin Chriss Horton Chargers 138.0 135.0 -
Male 140.0 Squat results
# Name Team Weight Squat Points
1 Alex Gonzalez Topeka High 138.6 285.0 10
2 Garrett Cook Basehor-Linwood 139.8 250.0 8
3 Peyton Bahr Basehor-Linwood 138.2 240.0 6
4 MATT McCLELLAN Tonganoxie 136.8 230.0 4
5 Isaac Miller St. Marys Bears 138.0 230.0 2
6 Joel Matlock Topeka High 139.8 225.0 1
7 Bryce Hoelting Basehor-Linwood 136.2 205.0 -
8 Gavin Chriss Horton Chargers 138.0 200.0 -
9 Garrett Lutz Bishop Seabury Academy 136.0 0 -
10 Kyle Stithem Royal Valley 138.5 0 -
Male 140.0 Clean results
# Name Team Weight Clean Points
1 Alex Gonzalez Topeka High 138.6 225.0 10
2 Garrett Cook Basehor-Linwood 139.8 225.0 8
3 Bryce Hoelting Basehor-Linwood 136.2 215.0 6
4 Peyton Bahr Basehor-Linwood 138.2 205.0 4
5 Kyle Stithem Royal Valley 138.5 200.0 2
6 Isaac Miller St. Marys Bears 138.0 185.0 1
7 Joel Matlock Topeka High 139.8 175.0 -
8 Garrett Lutz Bishop Seabury Academy 136.0 165.0 -
9 Gavin Chriss Horton Chargers 138.0 165.0 -
10 MATT McCLELLAN Tonganoxie 136.8 160.0 -
Male 140.0 Overall results
# Name Team Weight Overall Points
1 Alex Gonzalez Topeka High 138.6 735.0 10
2 Garrett Cook Basehor-Linwood 139.8 665.0 8
3 Peyton Bahr Basehor-Linwood 138.2 620.0 6
4 Isaac Miller St. Marys Bears 138.0 615.0 4
5 Joel Matlock Topeka High 139.8 580.0 2
6 Bryce Hoelting Basehor-Linwood 136.2 570.0 1
7 MATT McCLELLAN Tonganoxie 136.8 535.0 -
8 Gavin Chriss Horton Chargers 138.0 500.0 -
9 Kyle Stithem Royal Valley 138.5 340.0 -
10 Garrett Lutz Bishop Seabury Academy 136.0 305.0 -