Male 132.0 results

← Back to meet results

View as PDF

Male 132.0 Bench results
# Name Team Weight Bench Points
1 Grant Frank Washburn Rural 129.4 210.0 10
2 Boman Redd Washburn Rural 131.6 195.0 8
3 Brett Price Easton 126.0 150.0 6
4 Paul Borcherding Rossville Bulldawgs 130.8 145.0 4
5 DREW COOK Tonganoxie 131.4 145.0 2
6 Jordan Salb Basehor-Linwood 131.9 145.0 1
7 Tyler Miller Basehor-Linwood 128.8 130.0 -
Male 132.0 Squat results
# Name Team Weight Squat Points
1 Tyler Miller Basehor-Linwood 128.8 275.0 10
2 Boman Redd Washburn Rural 131.6 275.0 8
3 Grant Frank Washburn Rural 129.4 260.0 6
4 Paul Borcherding Rossville Bulldawgs 130.8 250.0 4
5 DREW COOK Tonganoxie 131.4 200.0 2
6 Brett Price Easton 126.0 190.0 1
7 Jordan Salb Basehor-Linwood 131.9 190.0 -
Male 132.0 Clean results
# Name Team Weight Clean Points
1 Boman Redd Washburn Rural 131.6 195.0 10
2 Tyler Miller Basehor-Linwood 128.8 190.0 8
3 Jordan Salb Basehor-Linwood 131.9 190.0 6
4 Grant Frank Washburn Rural 129.4 185.0 4
5 Paul Borcherding Rossville Bulldawgs 130.8 175.0 2
6 DREW COOK Tonganoxie 131.4 145.0 1
7 Brett Price Easton 126.0 130.0 -
Male 132.0 Overall results
# Name Team Weight Overall Points
1 Boman Redd Washburn Rural 131.6 665.0 10
2 Grant Frank Washburn Rural 129.4 655.0 8
3 Tyler Miller Basehor-Linwood 128.8 595.0 6
4 Paul Borcherding Rossville Bulldawgs 130.8 570.0 4
5 Jordan Salb Basehor-Linwood 131.9 525.0 2
6 DREW COOK Tonganoxie 131.4 490.0 1
7 Brett Price Easton 126.0 470.0 -