Junior Male HWT results

← Back to meet results

View as PDF

Junior Male HWT Bench results
# Name Team Weight Bench Points
1 Tucker Richey Topeka High 266.4 320.0 10
2 Kaleb Ayers Topeka West 252.0 285.0 8
3 Troy Purvis Topeka High 253.4 265.0 6
4 Miles Beach Basehor-Linwood 284.7 265.0 4
5 Parker Kelley St James Academy 241.8 245.0 2
6 Tanner Matthias Topeka High 241.5 240.0 1
7 Sean Moore Basehor-Linwood 301.2 235.0 -
8 Matt Garza Topeka High 319.8 235.0 -
9 SAMUEL SIGOURNEY Tonganoxie 270.0 225.0 -
10 Sunseer Bland Topeka High 297.9 205.0 -
11 Andrew Sorenson Manhattan 230.0 185.0 -
12 KEITH WILLIS Tonganoxie 233.0 185.0 -
13 Nick Merritts Clay Center 235.6 175.0 -
14 GRAYSON GILBERT Tonganoxie 231.0 170.0 -
15 Conner Lierz Manhattan 225.0 165.0 -
16 DJ Klamm Basehor-Linwood 238.6 160.0 -
17 JOE DERZINSKI Tonganoxie 228.6 155.0 -
18 Victor Berjarano Basehor-Linwood 281.8 150.0 -
19 Kainen Manis Basehor-Linwood 232.4 0 -
Junior Male HWT Squat results
# Name Team Weight Squat Points
1 Sean Moore Basehor-Linwood 301.2 455.0 10
2 Kaleb Ayers Topeka West 252.0 450.0 8
3 Tucker Richey Topeka High 266.4 385.0 6
4 Matt Garza Topeka High 319.8 375.0 4
5 SAMUEL SIGOURNEY Tonganoxie 270.0 360.0 2
6 Miles Beach Basehor-Linwood 284.7 350.0 1
7 Tanner Matthias Topeka High 241.5 345.0 -
8 Conner Lierz Manhattan 225.0 340.0 -
9 Andrew Sorenson Manhattan 230.0 340.0 -
10 GRAYSON GILBERT Tonganoxie 231.0 300.0 -
11 KEITH WILLIS Tonganoxie 233.0 270.0 -
12 Nick Merritts Clay Center 235.6 265.0 -
13 Parker Kelley St James Academy 241.8 255.0 -
14 Victor Berjarano Basehor-Linwood 281.8 240.0 -
15 Sunseer Bland Topeka High 297.9 240.0 -
16 Troy Purvis Topeka High 253.4 230.0 -
17 JOE DERZINSKI Tonganoxie 228.6 205.0 -
18 Kainen Manis Basehor-Linwood 232.4 0 -
19 DJ Klamm Basehor-Linwood 238.6 0 -
Junior Male HWT Clean results
# Name Team Weight Clean Points
1 Tanner Matthias Topeka High 241.5 235.0 10
2 SAMUEL SIGOURNEY Tonganoxie 270.0 235.0 8
3 Andrew Sorenson Manhattan 230.0 225.0 6
4 Tucker Richey Topeka High 266.4 225.0 4
5 Matt Garza Topeka High 319.8 225.0 2
6 Sean Moore Basehor-Linwood 301.2 215.0 1
7 Kaleb Ayers Topeka West 252.0 210.0 -
8 Conner Lierz Manhattan 225.0 195.0 -
9 Miles Beach Basehor-Linwood 284.7 195.0 -
10 GRAYSON GILBERT Tonganoxie 231.0 185.0 -
11 JOE DERZINSKI Tonganoxie 228.6 180.0 -
12 Parker Kelley St James Academy 241.8 180.0 -
13 KEITH WILLIS Tonganoxie 233.0 175.0 -
14 DJ Klamm Basehor-Linwood 238.6 170.0 -
15 Troy Purvis Topeka High 253.4 165.0 -
16 Nick Merritts Clay Center 235.6 155.0 -
17 Victor Berjarano Basehor-Linwood 281.8 150.0 -
18 Sunseer Bland Topeka High 297.9 145.0 -
19 Kainen Manis Basehor-Linwood 232.4 0 -
Junior Male HWT Overall results
# Name Team Weight Overall Points
1 Kaleb Ayers Topeka West 252.0 945.0 10
2 Tucker Richey Topeka High 266.4 930.0 8
3 Sean Moore Basehor-Linwood 301.2 905.0 6
4 Matt Garza Topeka High 319.8 835.0 4
5 Tanner Matthias Topeka High 241.5 820.0 2
6 SAMUEL SIGOURNEY Tonganoxie 270.0 820.0 1
7 Miles Beach Basehor-Linwood 284.7 810.0 -
8 Andrew Sorenson Manhattan 230.0 750.0 -
9 Conner Lierz Manhattan 225.0 700.0 -
10 Parker Kelley St James Academy 241.8 680.0 -
11 Troy Purvis Topeka High 253.4 660.0 -
12 GRAYSON GILBERT Tonganoxie 231.0 655.0 -
13 KEITH WILLIS Tonganoxie 233.0 630.0 -
14 Nick Merritts Clay Center 235.6 595.0 -
15 Sunseer Bland Topeka High 297.9 590.0 -
16 JOE DERZINSKI Tonganoxie 228.6 540.0 -
17 Victor Berjarano Basehor-Linwood 281.8 540.0 -
18 DJ Klamm Basehor-Linwood 238.6 330.0 -
19 Kainen Manis Basehor-Linwood 232.4 0 -