Junior Male 181.0 results

← Back to meet results

View as PDF

Junior Male 181.0 Bench results
# Name Team Weight Bench Points
1 Cameron Smyrl Washburn Rural 178.0 235.0 10
2 Joe Rollo Basehor-Linwood 179.8 200.0 8
3 Dion Senior Basehor-Linwood 174.8 195.0 6
4 Carson Klingerman Topeka High 178.3 185.0 4
5 Jalen Blackwell Topeka High 180.5 185.0 2
6 Kevin Hefton Basehor-Linwood 176.2 170.0 1
7 Hunter Wagner Easton 175.0 165.0 -
8 Timmy Tush Basehor-Linwood 180.8 145.0 -
9 TREY POTTER Tonganoxie 177.8 125.0 -
Junior Male 181.0 Squat results
# Name Team Weight Squat Points
1 Cameron Smyrl Washburn Rural 178.0 320.0 10
2 Jalen Blackwell Topeka High 180.5 295.0 8
3 Timmy Tush Basehor-Linwood 180.8 290.0 6
4 Hunter Wagner Easton 175.0 265.0 4
5 Kevin Hefton Basehor-Linwood 176.2 260.0 2
6 Joe Rollo Basehor-Linwood 179.8 255.0 1
7 Carson Klingerman Topeka High 178.3 245.0 -
8 Dion Senior Basehor-Linwood 174.8 230.0 -
9 TREY POTTER Tonganoxie 177.8 200.0 -
Junior Male 181.0 Clean results
# Name Team Weight Clean Points
1 Kevin Hefton Basehor-Linwood 176.2 255.0 10
2 Dion Senior Basehor-Linwood 174.8 250.0 8
3 Jalen Blackwell Topeka High 180.5 230.0 6
4 Joe Rollo Basehor-Linwood 179.8 210.0 4
5 Cameron Smyrl Washburn Rural 178.0 200.0 2
6 Hunter Wagner Easton 175.0 185.0 1
7 Timmy Tush Basehor-Linwood 180.8 185.0 -
8 Carson Klingerman Topeka High 178.3 175.0 -
9 TREY POTTER Tonganoxie 177.8 150.0 -
Junior Male 181.0 Overall results
# Name Team Weight Overall Points
1 Cameron Smyrl Washburn Rural 178.0 755.0 10
2 Jalen Blackwell Topeka High 180.5 710.0 8
3 Kevin Hefton Basehor-Linwood 176.2 685.0 6
4 Dion Senior Basehor-Linwood 174.8 675.0 4
5 Joe Rollo Basehor-Linwood 179.8 665.0 2
6 Timmy Tush Basehor-Linwood 180.8 620.0 1
7 Hunter Wagner Easton 175.0 615.0 -
8 Carson Klingerman Topeka High 178.3 605.0 -
9 TREY POTTER Tonganoxie 177.8 475.0 -