Junior Male 148.0 results

← Back to meet results

View as PDF

Junior Male 148.0 Bench results
# Name Team Weight Bench Points
1 Tayvon Agnew-Nash Manhattan 148.0 205.0 10
2 Jaxon Berry Topeka High 144.7 200.0 8
3 Jordan Lee Basehor-Linwood 147.8 170.0 6
4 David Henderson Basehor-Linwood 145.4 160.0 4
5 Weston Littrell Osage City 148.0 160.0 2
6 Cameron Manthe Washburn Rural 146.2 145.0 1
7 Matthew McKnight Basehor-Linwood 146.6 145.0 -
8 Zachary Howard Basehor-Linwood 147.9 145.0 -
9 Mick Ramos Bishop Seabury Academy 148.0 145.0 -
10 ADRIAN CULLEN Tonganoxie 141.6 140.0 -
11 Wyatt Johnson Basehor-Linwood 145.0 130.0 -
12 Josh Cecalipo Basehor-Linwood 142.5 95.0 -
13 George Bogard McLouth 143.0 95.0 -
14 Lane Selle Horton Chargers 147.0 0 -
Junior Male 148.0 Squat results
# Name Team Weight Squat Points
1 Tayvon Agnew-Nash Manhattan 148.0 300.0 10
2 Matthew McKnight Basehor-Linwood 146.6 265.0 8
3 Jaxon Berry Topeka High 144.7 245.0 6
4 Wyatt Johnson Basehor-Linwood 145.0 240.0 4
5 Mick Ramos Bishop Seabury Academy 148.0 240.0 2
6 Weston Littrell Osage City 148.0 235.0 1
7 David Henderson Basehor-Linwood 145.4 225.0 -
8 Jordan Lee Basehor-Linwood 147.8 210.0 -
9 ADRIAN CULLEN Tonganoxie 141.6 205.0 -
10 Cameron Manthe Washburn Rural 146.2 200.0 -
11 Zachary Howard Basehor-Linwood 147.9 200.0 -
12 Josh Cecalipo Basehor-Linwood 142.5 190.0 -
13 George Bogard McLouth 143.0 135.0 -
14 Lane Selle Horton Chargers 147.0 0 -
Junior Male 148.0 Clean results
# Name Team Weight Clean Points
1 Tayvon Agnew-Nash Manhattan 148.0 215.0 10
2 Matthew McKnight Basehor-Linwood 146.6 175.0 8
3 Weston Littrell Osage City 148.0 175.0 Tied -
4 Mick Ramos Bishop Seabury Academy 148.0 175.0 Tied -
5 Jaxon Berry Topeka High 144.7 165.0 2
6 Zachary Howard Basehor-Linwood 147.9 165.0 1
7 ADRIAN CULLEN Tonganoxie 141.6 150.0 -
8 David Henderson Basehor-Linwood 145.4 150.0 -
9 Cameron Manthe Washburn Rural 146.2 150.0 -
10 Wyatt Johnson Basehor-Linwood 145.0 135.0 -
11 Jordan Lee Basehor-Linwood 147.8 135.0 -
12 George Bogard McLouth 143.0 115.0 -
13 Josh Cecalipo Basehor-Linwood 142.5 110.0 -
14 Lane Selle Horton Chargers 147.0 0 -
Junior Male 148.0 Overall results
# Name Team Weight Overall Points
1 Tayvon Agnew-Nash Manhattan 148.0 720.0 10
2 Jaxon Berry Topeka High 144.7 610.0 8
3 Matthew McKnight Basehor-Linwood 146.6 585.0 6
4 Weston Littrell Osage City 148.0 570.0 4
5 Mick Ramos Bishop Seabury Academy 148.0 560.0 2
6 David Henderson Basehor-Linwood 145.4 535.0 1
7 Jordan Lee Basehor-Linwood 147.8 515.0 -
8 Zachary Howard Basehor-Linwood 147.9 510.0 -
9 Wyatt Johnson Basehor-Linwood 145.0 505.0 -
10 ADRIAN CULLEN Tonganoxie 141.6 495.0 -
11 Cameron Manthe Washburn Rural 146.2 495.0 -
12 Josh Cecalipo Basehor-Linwood 142.5 395.0 -
13 George Bogard McLouth 143.0 345.0 -
14 Lane Selle Horton Chargers 147.0 0 -