Female 165.0 results

← Back to meet results

View as PDF

Female 165.0 Bench results
# Name Team Weight Bench Points
1 Shelby Flach St. Marys Bears 161.0 135.0 10
2 Riley Huckabay Topeka High 161.3 135.0 8
3 Karina Johnson ACCHS 163.0 125.0 6
4 SARA OSBORNE Tonganoxie 161.0 120.0 4
5 Kailey Drennon Basehor-Linwood 164.8 120.0 2
6 ABBY FRYE Tonganoxie 158.6 100.0 1
7 Brianne Mulligan St. Marys Bears 163.0 100.0 -
8 JULIANA BALLARD Tonganoxie 159.6 90.0 -
9 Lincoln Schwisow Basehor-Linwood 160.6 90.0 -
10 Shelby Turner McLouth 162.0 85.0 -
11 Kelcie Kippes Rossville Bulldawgs 160.0 0 -
Female 165.0 Squat results
# Name Team Weight Squat Points
1 Kailey Drennon Basehor-Linwood 164.8 280.0 10
2 Shelby Flach St. Marys Bears 161.0 245.0 8
3 Riley Huckabay Topeka High 161.3 240.0 6
4 Karina Johnson ACCHS 163.0 220.0 4
5 Kelcie Kippes Rossville Bulldawgs 160.0 205.0 2
6 SARA OSBORNE Tonganoxie 161.0 200.0 1
7 Brianne Mulligan St. Marys Bears 163.0 175.0 -
8 ABBY FRYE Tonganoxie 158.6 155.0 -
9 Lincoln Schwisow Basehor-Linwood 160.6 155.0 -
10 Shelby Turner McLouth 162.0 125.0 -
11 JULIANA BALLARD Tonganoxie 159.6 115.0 -
Female 165.0 Clean results
# Name Team Weight Clean Points
1 SARA OSBORNE Tonganoxie 161.0 145.0 10
2 Riley Huckabay Topeka High 161.3 130.0 8
3 Karina Johnson ACCHS 163.0 130.0 6
4 Shelby Flach St. Marys Bears 161.0 125.0 4
5 Shelby Turner McLouth 162.0 115.0 2
6 ABBY FRYE Tonganoxie 158.6 110.0 1
7 Kelcie Kippes Rossville Bulldawgs 160.0 110.0 -
8 Lincoln Schwisow Basehor-Linwood 160.6 95.0 -
9 Brianne Mulligan St. Marys Bears 163.0 95.0 -
10 JULIANA BALLARD Tonganoxie 159.6 80.0 -
11 Kailey Drennon Basehor-Linwood 164.8 0 -
Female 165.0 Overall results
# Name Team Weight Overall Points
1 Shelby Flach St. Marys Bears 161.0 505.0 10
2 Riley Huckabay Topeka High 161.3 505.0 8
3 Karina Johnson ACCHS 163.0 475.0 6
4 SARA OSBORNE Tonganoxie 161.0 465.0 4
5 Kailey Drennon Basehor-Linwood 164.8 400.0 2
6 Brianne Mulligan St. Marys Bears 163.0 370.0 1
7 ABBY FRYE Tonganoxie 158.6 365.0 -
8 Lincoln Schwisow Basehor-Linwood 160.6 340.0 -
9 Shelby Turner McLouth 162.0 325.0 -
10 Kelcie Kippes Rossville Bulldawgs 160.0 315.0 -
11 JULIANA BALLARD Tonganoxie 159.6 285.0 -