Female 123.0 results

← Back to meet results

View as PDF

Female 123.0 Bench results
# Name Team Weight Bench Points
1 Britney Smith Basehor-Linwood 122.0 140.0 10
2 Jessica Rogers McLouth 123.0 125.0 8
3 ANAHI PUEBLA Tonganoxie 120.4 120.0 6
4 Erin Leach Basehor-Linwood 122.8 115.0 4
5 Brie Spencer Basehor-Linwood 120.4 110.0 2
6 Judy Vanwey Clay Center 122.0 110.0 1
7 Lacey Meng Washburn Rural 119.2 105.0 -
8 Rachel Tindell Basehor-Linwood 119.4 105.0 -
9 Kayla Vessar ACCHS 123.0 105.0 -
10 Madi Vangosen Basehor-Linwood 118.2 100.0 -
11 Emma Armstrong Basehor-Linwood 115.0 95.0 -
12 Isabel Basurto Basehor-Linwood 122.4 85.0 -
13 Rachel Kaminski Basehor-Linwood 122.8 85.0 -
14 Cevanna Galimore Basehor-Linwood 117.6 75.0 -
15 ALLISON HURLA Tonganoxie 121.6 75.0 -
16 Emmie Noyes Basehor-Linwood 117.4 70.0 -
17 Cassie Martin Basehor-Linwood 123.0 70.0 -
18 Anna Moore McLouth 120.0 0 -
19 Molly Devine St James Academy 122.9 0 -
Female 123.0 Squat results
# Name Team Weight Squat Points
1 Britney Smith Basehor-Linwood 122.0 245.0 10
2 ANAHI PUEBLA Tonganoxie 120.4 225.0 8
3 Jessica Rogers McLouth 123.0 225.0 6
4 Rachel Tindell Basehor-Linwood 119.4 200.0 4
5 Madi Vangosen Basehor-Linwood 118.2 195.0 2
6 Judy Vanwey Clay Center 122.0 195.0 1
7 Erin Leach Basehor-Linwood 122.8 190.0 -
8 Emma Armstrong Basehor-Linwood 115.0 180.0 -
9 Lacey Meng Washburn Rural 119.2 170.0 -
10 Isabel Basurto Basehor-Linwood 122.4 155.0 -
11 Cassie Martin Basehor-Linwood 123.0 155.0 Tied -
12 Kayla Vessar ACCHS 123.0 155.0 Tied -
13 Cevanna Galimore Basehor-Linwood 117.6 150.0 -
14 Rachel Kaminski Basehor-Linwood 122.8 150.0 -
15 Brie Spencer Basehor-Linwood 120.4 140.0 -
16 ALLISON HURLA Tonganoxie 121.6 135.0 -
17 Emmie Noyes Basehor-Linwood 117.4 125.0 -
18 Anna Moore McLouth 120.0 0 -
19 Molly Devine St James Academy 122.9 0 -
Female 123.0 Clean results
# Name Team Weight Clean Points
1 Britney Smith Basehor-Linwood 122.0 175.0 10
2 ANAHI PUEBLA Tonganoxie 120.4 150.0 8
3 Rachel Tindell Basehor-Linwood 119.4 140.0 6
4 Erin Leach Basehor-Linwood 122.8 140.0 4
5 Kayla Vessar ACCHS 123.0 130.0 2
6 Jessica Rogers McLouth 123.0 125.0 1
7 Brie Spencer Basehor-Linwood 120.4 115.0 -
8 ALLISON HURLA Tonganoxie 121.6 115.0 -
9 Madi Vangosen Basehor-Linwood 118.2 110.0 -
10 Lacey Meng Washburn Rural 119.2 105.0 -
11 Rachel Kaminski Basehor-Linwood 122.8 105.0 -
12 Emma Armstrong Basehor-Linwood 115.0 100.0 -
13 Judy Vanwey Clay Center 122.0 100.0 -
14 Cevanna Galimore Basehor-Linwood 117.6 90.0 -
15 Isabel Basurto Basehor-Linwood 122.4 90.0 -
16 Cassie Martin Basehor-Linwood 123.0 90.0 -
17 Emmie Noyes Basehor-Linwood 117.4 85.0 -
18 Anna Moore McLouth 120.0 0 -
19 Molly Devine St James Academy 122.9 0 -
Female 123.0 Overall results
# Name Team Weight Overall Points
1 Britney Smith Basehor-Linwood 122.0 560.0 10
2 ANAHI PUEBLA Tonganoxie 120.4 495.0 8
3 Jessica Rogers McLouth 123.0 475.0 6
4 Rachel Tindell Basehor-Linwood 119.4 445.0 4
5 Erin Leach Basehor-Linwood 122.8 445.0 2
6 Madi Vangosen Basehor-Linwood 118.2 405.0 1
7 Judy Vanwey Clay Center 122.0 405.0 -
8 Kayla Vessar ACCHS 123.0 390.0 -
9 Lacey Meng Washburn Rural 119.2 380.0 -
10 Emma Armstrong Basehor-Linwood 115.0 375.0 -
11 Brie Spencer Basehor-Linwood 120.4 365.0 -
12 Rachel Kaminski Basehor-Linwood 122.8 340.0 -
13 Isabel Basurto Basehor-Linwood 122.4 330.0 -
14 ALLISON HURLA Tonganoxie 121.6 325.0 -
15 Cevanna Galimore Basehor-Linwood 117.6 315.0 -
16 Cassie Martin Basehor-Linwood 123.0 315.0 -
17 Emmie Noyes Basehor-Linwood 117.4 280.0 -
18 Anna Moore McLouth 120.0 0 -
19 Molly Devine St James Academy 122.9 0 -